Classified Arrangement of the SSPV-3
3 Social sciences
| 304 | Social and cultural issues. Way of life |
| 311/314 |
Statistics. Demography |
| 316 |
Sociology |
| 32 | Policy |
| 321 | Political organizations. States |
| 323 | Home policy |
| 323.1 | Ethnic issues |
| 327 | International policy |
| 329 | Political parties and movements |
| 33 | Economics |
| 331 | Labour |
| 338 | Economic policy. Management. Production. Services |
| 339 | Trade |
| 34 | Law |
| 342 | State |
| 35 | Public administration. Military affairs |
| 37 | Upbringing. Education |
| 378 | Universities |
| 39 | Etnography. Fashion |
| 396 | Gender studies |
Back to Classified Arrangement of the Social and Natural Sciences Reading Room










